Product Details:
Payment & Shipping Terms:
|
Car Make: | RENAULT | OE NO: | 91159920 |
---|---|---|---|
Size: | 14*12*7.8cm | Weight: | 329g |
Color: | Black | HS CODE: | 8511301000 |
High Light: | automotive ignition coil,spark plug ignition coil |
Notes Important part details |
Year | Make | Model | Trim | Engine |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1998 | Kia | Sportage | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1998 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1997 | Kia | Sportage | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1997 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1996 | Ferrari | F355 Berlinetta | Base Coupe 2-Door | 3.5L 3496CC 213Cu. In. V8 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1996 | Kia | Sportage | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1996 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1995 | Ferrari | F355 Berlinetta | Base Coupe 2-Door | 3.5L 3496CC 213Cu. In. V8 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1995 | Kia | Sportage | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1995 | Kia | Sportage | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1995 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
To: 11/1998. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1995 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
Single Coil;; Qty needed per vehicle- 2 ;[Bosch Ignition Coil]less | 1995 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated |
. The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!less | 1994 | Ferrari | F355 Berlinetta | Base Coupe 2-Door | 3.5L 3496CC 213Cu. In. V8 GAS DOHC Naturally Aspirated |
Ignition Coil
Item Description: | Ignition Coil | OEM No.: |
600581617 |
Material: | Plastics | Color: | Black |
Brand name: | MITSUBASHI | Condition: | New |
Warranty: | 1-year, unlimited-mileage warranty | Car Fit: | RENAULT |
MOQ: | 100 | Size: | 14*12*7.8cm |
Stocks: | Available | Quanlity: | Excellent |
Certification: | ISO9001/TS16949 | Payment Terms: | 30% in advance,70% before the shipping |
Packing Details: | Paper box for unit packing, Carton box for outer packing | Delivery Time: | 7-15days after order, usually depends on the quantity |
WELCOME TO VISIT OUR FACTORY
Nissan Engine Ignition Coil , Renault Peugeot Ignition Coil 8200051128 597083
2007 - 2010 Holden Astra Ignition Coil Pack OEM 1208021 10458316 71739725
Buick Lacrosse / Lesabre Engine Ignition Coil 10495121 103744 10468391 10472401 10497771
Perfomance Audi VW Ignition Coil 036905715A 036905715 036905100A 036905100b 0986221023
AUDI / VW Ignition Coil Pack Volkswagen Performance Parts 078905101A
High Efficiency VW Ignition Coil / 2012 - 2016 Audi A3 Ignition Coil 04E905110A
30520R1AA01 HONDA Ignition Coil For HRV / CRV , Honda Civic Ignition Coil 099700181 UF672
Renault AURADIA Auto Ignition Coil High Performance 297008291HELLA 5DA749475161 21724
12556450 Chevrolet Camaro Ignition Coil / Chevy Avalanche Ignition Coil 12558948 UF192 5c1078